Check Total Dismissed Active Translated
Punctuation spacing 1,047 0 1,047 1,047
Mismatched semicolon 2 0 2 2
Long untranslated 12 0 12 12
Inconsistent 100 6 94 94
Mismatched question mark 4,497 46 4,451 4,051
Multiple failing checks 8,733 2 8,731 8,731
Double space 269 0 269 228
Starting spaces 822 1 821 745
Mismatched colon 298 7 291 256
Mismatched ellipsis 3 1 2 0
Starting newline 11 0 11 6
Has been translated 1 0 1 0
Mismatching line breaks 32,958 153 32,805 32,502
Mismatched exclamation mark 11,791 37 11,754 10,718
Ellipsis 5,334 10 5,324 5,324
Trailing newline 4 4 0 0
Consecutive duplicated words 1,812 119 1,693 1,670

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.