Check Total Dismissed Active Translated
Punctuation spacing 1,055 0 1,055 1,053
Mismatched semicolon 2 0 2 2
Long untranslated 17 0 17 17
Inconsistent 100 6 94 94
Mismatched question mark 4,500 45 4,455 4,052
Multiple failing checks 8,744 2 8,742 8,742
Double space 325 0 325 284
Starting spaces 838 1 837 758
Mismatched colon 298 7 291 256
Mismatched ellipsis 3 1 2 0
Starting newline 17 0 17 12
Has been translated 3 0 3 0
Mismatching line breaks 32,962 140 32,822 32,514
Mismatched exclamation mark 11,792 36 11,756 10,719
Ellipsis 5,334 10 5,324 5,324
Consecutive duplicated words 1,813 116 1,697 1,673
Trailing newline 4 4 0 0

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.