Check Total Dismissed Active Translated
Punctuation spacing 1,047 0 1,047 1,047
Mismatched semicolon 2 0 2 2
Long untranslated 12 0 12 12
Inconsistent 100 6 94 94
Mismatched question mark 4,497 45 4,452 4,052
Multiple failing checks 8,736 2 8,734 8,734
Double space 270 0 270 229
Starting spaces 829 1 828 749
Mismatched colon 298 7 291 256
Mismatched ellipsis 3 1 2 0
Starting newline 17 0 17 12
Has been translated 1 0 1 0
Mismatching line breaks 32,966 146 32,820 32,516
Mismatched exclamation mark 11,792 36 11,756 10,720
Ellipsis 5,334 10 5,324 5,324
Trailing newline 4 4 0 0
Consecutive duplicated words 1,812 118 1,694 1,671

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.