Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 30 | 0 | 30 | 15 |
Starting spaces | 1,583 | 3 | 1,580 | 1,450 |
Double space | 548 | 1 | 547 | 502 |
Consecutive duplicated words | 3,651 | 702 | 2,949 | 2,916 |
Ellipsis | 11,719 | 18 | 11,701 | 11,701 |
Mismatched colon | 532 | 16 | 516 | 468 |
Mismatched ellipsis | 7 | 2 | 5 | 3 |
Mismatched exclamation mark | 23,535 | 64 | 23,471 | 22,044 |
Trailing newline | 12 | 7 | 5 | 4 |
Mismatched question mark | 9,002 | 105 | 8,897 | 8,389 |
Trailing space | 806 | 0 | 806 | 787 |
Mismatched full stop | 150 | 25 | 125 | 94 |
Inconsistent | 290 | 10 | 280 | 195 |
Long untranslated | 375 | 0 | 375 | 375 |
Multiple failing checks | 16,843 | 5 | 16,838 | 16,838 |
Mismatching line breaks | 62,310 | 273 | 62,037 | 61,590 |
Unpluralised | 1 | 0 | 1 | 1 |
Punctuation spacing | 2,025 | 0 | 2,025 | 2,020 |
Unchanged translation | 129 | 71 | 58 | 49 |
Has been translated | 50 | 1 | 49 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.