Check Total Dismissed Active Translated
Starting newline 30 0 30 15
Starting spaces 1,591 3 1,588 1,457
Double space 617 1 616 574
Consecutive duplicated words 3,785 609 3,176 3,141
Ellipsis 11,772 18 11,754 11,754
Mismatched colon 545 16 529 480
Mismatched ellipsis 7 2 5 3
Mismatched exclamation mark 23,598 67 23,531 22,104
Trailing newline 15 10 5 4
Mismatched question mark 9,030 110 8,920 8,411
Mismatched semicolon 1 0 1 1
Trailing space 765 0 765 746
Mismatched full stop 125 25 100 70
Inconsistent 287 12 275 190
Long untranslated 382 0 382 382
Multiple failing checks 16,927 5 16,922 16,922
Mismatching line breaks 62,685 272 62,413 61,992
Unpluralised 1 0 1 1
Punctuation spacing 2,028 0 2,028 2,023
Unchanged translation 90 71 19 16
Has been translated 69 6 63 0

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.