Check Total Dismissed Active Translated
Starting newline 30 0 30 15
Starting spaces 1,584 3 1,581 1,450
Double space 550 1 549 507
Consecutive duplicated words 3,660 708 2,952 2,918
Ellipsis 11,773 18 11,755 11,755
Mismatched colon 532 16 516 468
Mismatched ellipsis 7 2 5 3
Mismatched exclamation mark 23,564 64 23,500 22,073
Trailing newline 12 7 5 4
Mismatched question mark 9,010 105 8,905 8,396
Trailing space 762 0 762 743
Mismatched full stop 125 25 100 70
Inconsistent 290 12 278 193
Long untranslated 376 0 376 376
Multiple failing checks 16,839 5 16,834 16,834
Mismatching line breaks 62,491 285 62,206 61,791
Unpluralised 1 0 1 1
Punctuation spacing 2,028 0 2,028 2,023
Unchanged translation 91 71 20 17
Has been translated 55 1 54 0

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.