Check Total Dismissed Active Translated
Starting newline 30 0 30 15
Starting spaces 1,603 2 1,601 1,470
Double space 617 1 616 574
Consecutive duplicated words 3,779 607 3,172 3,137
Ellipsis 11,772 18 11,754 11,754
Mismatched colon 545 16 529 480
Mismatched ellipsis 7 2 5 3
Mismatched exclamation mark 23,630 67 23,563 22,135
Trailing newline 15 10 5 4
Mismatched question mark 9,037 109 8,928 8,419
Mismatched semicolon 1 0 1 1
Trailing space 765 0 765 746
Mismatched full stop 124 25 99 69
Inconsistent 294 10 284 200
Long untranslated 378 0 378 378
Multiple failing checks 16,976 5 16,971 16,971
Mismatching line breaks 62,691 269 62,422 62,005
Unpluralised 1 0 1 1
Punctuation spacing 2,195 0 2,195 2,190
Unchanged translation 78 65 13 10
Has been translated 50 0 50 0

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.