Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 54 | 0 | 54 | 27 |
Starting spaces | 1,894 | 50 | 1,844 | 1,687 |
Double space | 1,807 | 0 | 1,807 | 1,383 |
Consecutive duplicated words | 3,747 | 1 | 3,746 | 3,676 |
Ellipsis | 11,717 | 19 | 11,698 | 11,698 |
Mismatched colon | 574 | 15 | 559 | 497 |
Mismatched ellipsis | 8 | 6 | 2 | 0 |
Mismatched exclamation mark | 23,704 | 39 | 23,665 | 22,021 |
Trailing newline | 12 | 8 | 4 | 2 |
Mismatched question mark | 9,087 | 87 | 9,000 | 8,393 |
Mismatched semicolon | 3 | 0 | 3 | 3 |
Trailing space | 757 | 0 | 757 | 736 |
Mismatched full stop | 90 | 14 | 76 | 8 |
Inconsistent | 304 | 0 | 304 | 220 |
Long untranslated | 48 | 0 | 48 | 48 |
Multiple failing checks | 17,381 | 5 | 17,376 | 17,376 |
Mismatching line breaks | 63,435 | 6 | 63,429 | 62,521 |
Unpluralised | 1 | 0 | 1 | 1 |
Punctuation spacing | 2,227 | 0 | 2,227 | 2,207 |
Unchanged translation | 54 | 45 | 9 | 6 |
Has been translated | 54 | 0 | 54 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.