Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 51 | 0 | 51 | 27 |
Starting spaces | 1,718 | 2 | 1,716 | 1,572 |
Double space | 915 | 2 | 913 | 826 |
Consecutive duplicated words | 3,742 | 424 | 3,318 | 3,267 |
Ellipsis | 11,742 | 17 | 11,725 | 11,725 |
Mismatched colon | 570 | 15 | 555 | 497 |
Mismatched ellipsis | 4 | 2 | 2 | 0 |
Mismatched exclamation mark | 23,694 | 64 | 23,630 | 21,992 |
Trailing newline | 9 | 6 | 3 | 1 |
Mismatched question mark | 9,081 | 100 | 8,981 | 8,383 |
Mismatched semicolon | 3 | 0 | 3 | 3 |
Trailing space | 779 | 0 | 779 | 760 |
Mismatched full stop | 97 | 23 | 74 | 33 |
Inconsistent | 295 | 10 | 285 | 202 |
Long untranslated | 376 | 0 | 376 | 376 |
Multiple failing checks | 17,086 | 5 | 17,081 | 17,081 |
Mismatching line breaks | 62,805 | 169 | 62,636 | 61,869 |
Unpluralised | 1 | 0 | 1 | 1 |
Punctuation spacing | 2,215 | 0 | 2,215 | 2,206 |
Unchanged translation | 65 | 56 | 9 | 6 |
Has been translated | 30 | 0 | 30 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.