Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mismatched question mark | 80 | 12 | 68 | 28 |
Multiple failing checks | 155 | 2 | 153 | 153 |
Mismatched full stop | 135 | 25 | 110 | 81 |
Double space | 15 | 0 | 15 | 12 |
Trailing space | 67 | 0 | 67 | 67 |
Mismatched ellipsis | 3 | 0 | 3 | 3 |
Starting newline | 5 | 0 | 5 | 0 |
Has been translated | 2 | 0 | 2 | 0 |
Mismatching line breaks | 99 | 15 | 84 | 38 |
Mismatched exclamation mark | 66 | 6 | 60 | 19 |
Ellipsis | 231 | 2 | 229 | 229 |
Unchanged translation | 79 | 41 | 38 | 32 |
Consecutive duplicated words | 57 | 39 | 18 | 18 |
Trailing newline | 4 | 2 | 2 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.