Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 237 | 0 | 237 | 237 |
Long untranslated | 277 | 0 | 277 | 277 |
Mismatched semicolon | 1 | 0 | 1 | 1 |
Inconsistent | 94 | 0 | 94 | 16 |
Mismatched question mark | 628 | 1 | 627 | 603 |
Multiple failing checks | 663 | 0 | 663 | 663 |
Double space | 321 | 0 | 321 | 310 |
Starting spaces | 235 | 0 | 235 | 223 |
Mismatched colon | 19 | 0 | 19 | 15 |
Trailing space | 742 | 0 | 742 | 723 |
Has been translated | 6 | 0 | 6 | 0 |
Mismatching line breaks | 7 | 0 | 7 | 7 |
Mismatched exclamation mark | 1,035 | 0 | 1,035 | 967 |
Ellipsis | 1,326 | 0 | 1,326 | 1,326 |
Consecutive duplicated words | 204 | 3 | 201 | 198 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.