Check Total Dismissed Active Translated
Punctuation spacing 1,047 0 1,047 1,047
Long untranslated 2 0 2 2
Inconsistent 100 6 94 94
Mismatched question mark 4,487 54 4,433 4,054
Multiple failing checks 8,687 2 8,685 8,685
Double space 164 0 164 144
Starting spaces 784 1 783 707
Mismatched colon 287 8 279 246
Mismatched ellipsis 3 1 2 0
Starting newline 11 0 11 6
Has been translated 10 0 10 0
Mismatching line breaks 32,902 234 32,668 32,458
Mismatched exclamation mark 11,780 39 11,741 10,717
Ellipsis 5,365 10 5,355 5,355
Trailing newline 9 8 1 1
Consecutive duplicated words 1,836 286 1,550 1,529

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.