Check Total Dismissed Active Translated
Inconsistent 100 6 94 94
Mismatched question mark 4,489 54 4,435 4,055
Multiple failing checks 8,714 2 8,712 8,712
Double space 240 0 240 210
Starting spaces 818 1 817 741
Mismatched colon 288 8 280 247
Mismatched ellipsis 3 1 2 0
Starting newline 11 0 11 6
Has been translated 7 0 7 0
Mismatching line breaks 32,910 230 32,680 32,470
Mismatched exclamation mark 11,786 39 11,747 10,720
Ellipsis 5,359 10 5,349 5,349
Trailing newline 9 8 1 1
Consecutive duplicated words 1,828 278 1,550 1,529
Punctuation spacing 1,047 0 1,047 1,047

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.