Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 55 | 0 | 55 | 51 |
Double space | 89 | 0 | 89 | 85 |
Consecutive duplicated words | 506 | 11 | 495 | 493 |
Mismatched colon | 28 | 14 | 14 | 12 |
Mismatched ellipsis | 2 | 2 | 0 | 0 |
Mismatched exclamation mark | 240 | 30 | 210 | 180 |
Trailing newline | 4 | 3 | 1 | 1 |
Mismatched question mark | 400 | 59 | 341 | 329 |
Mismatched semicolon | 1 | 0 | 1 | 1 |
Trailing space | 326 | 0 | 326 | 318 |
Mismatched full stop | 4 | 1 | 3 | 3 |
Inconsistent | 6 | 0 | 6 | 3 |
Mismatching line breaks | 4,198 | 14 | 4,184 | 4,177 |
Unchanged translation | 1 | 1 | 0 | 0 |
Has been translated | 18 | 5 | 13 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.