Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 48 | 0 | 48 | 44 |
Double space | 22 | 0 | 22 | 18 |
Consecutive duplicated words | 389 | 111 | 278 | 276 |
Mismatched colon | 15 | 14 | 1 | 0 |
Mismatched ellipsis | 2 | 2 | 0 | 0 |
Mismatched exclamation mark | 206 | 27 | 179 | 149 |
Trailing newline | 1 | 0 | 1 | 1 |
Mismatched question mark | 384 | 54 | 330 | 318 |
Trailing space | 323 | 0 | 323 | 315 |
Mismatched full stop | 4 | 1 | 3 | 3 |
Mismatching line breaks | 4,044 | 28 | 4,016 | 4,013 |
Unchanged translation | 2 | 1 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.