Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 55 | 0 | 55 | 51 |
Double space | 89 | 0 | 89 | 85 |
Consecutive duplicated words | 494 | 2 | 492 | 490 |
Mismatched colon | 28 | 14 | 14 | 12 |
Mismatched ellipsis | 2 | 2 | 0 | 0 |
Mismatched exclamation mark | 239 | 29 | 210 | 180 |
Trailing newline | 4 | 3 | 1 | 1 |
Mismatched question mark | 397 | 58 | 339 | 327 |
Mismatched semicolon | 1 | 0 | 1 | 1 |
Trailing space | 326 | 0 | 326 | 318 |
Inconsistent | 6 | 0 | 6 | 3 |
Mismatching line breaks | 4,156 | 5 | 4,151 | 4,148 |
Has been translated | 1 | 0 | 1 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.