Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 55 | 0 | 55 | 51 |
Double space | 89 | 0 | 89 | 85 |
Consecutive duplicated words | 497 | 2 | 495 | 493 |
Mismatched colon | 28 | 14 | 14 | 12 |
Mismatched ellipsis | 2 | 2 | 0 | 0 |
Mismatched exclamation mark | 240 | 30 | 210 | 180 |
Trailing newline | 3 | 3 | 0 | 0 |
Mismatched question mark | 401 | 58 | 343 | 331 |
Mismatched semicolon | 1 | 0 | 1 | 1 |
Trailing space | 326 | 0 | 326 | 318 |
Mismatching line breaks | 4,195 | 4 | 4,191 | 4,188 |
Has been translated | 1 | 0 | 1 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.