Check Total Dismissed Active Translated
Starting newline 12 0 12 12
Starting spaces 471 0 471 456
Double space 3 0 3 3
Consecutive duplicated words 591 3 588 586
Mismatched colon 334 0 334 331
Mismatched exclamation mark 4,641 0 4,641 4,632
Trailing newline 1 0 1 1
Mismatched question mark 1,752 0 1,752 1,747
Trailing space 392 0 392 392
Mismatched full stop 6 0 6 6
Inconsistent 72 0 72 53
Mismatching line breaks 8,347 5 8,342 8,330
Punctuation spacing 2,195 0 2,195 2,189
Unchanged translation 5 2 3 3
Has been translated 9 0 9 0

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.