Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 12 | 0 | 12 | 12 |
Starting spaces | 459 | 1 | 458 | 443 |
Double space | 3 | 0 | 3 | 3 |
Consecutive duplicated words | 588 | 3 | 585 | 583 |
Mismatched colon | 334 | 0 | 334 | 331 |
Mismatched exclamation mark | 4,609 | 0 | 4,609 | 4,601 |
Trailing newline | 1 | 0 | 1 | 1 |
Mismatched question mark | 1,747 | 1 | 1,746 | 1,741 |
Trailing space | 392 | 0 | 392 | 392 |
Mismatched full stop | 6 | 0 | 6 | 6 |
Inconsistent | 66 | 2 | 64 | 46 |
Mismatching line breaks | 8,339 | 5 | 8,334 | 8,326 |
Punctuation spacing | 2,028 | 0 | 2,028 | 2,023 |
Unchanged translation | 7 | 3 | 4 | 4 |
Has been translated | 9 | 0 | 9 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.