Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 12 | 0 | 12 | 12 |
Starting spaces | 459 | 1 | 458 | 443 |
Double space | 3 | 0 | 3 | 3 |
Consecutive duplicated words | 580 | 3 | 577 | 575 |
Mismatched colon | 334 | 0 | 334 | 331 |
Mismatched exclamation mark | 4,609 | 0 | 4,609 | 4,601 |
Mismatched question mark | 1,744 | 1 | 1,743 | 1,738 |
Trailing space | 392 | 0 | 392 | 392 |
Inconsistent | 63 | 2 | 61 | 44 |
Mismatching line breaks | 8,330 | 5 | 8,325 | 8,317 |
Punctuation spacing | 2,025 | 0 | 2,025 | 2,020 |
Unchanged translation | 3 | 2 | 1 | 1 |
Has been translated | 2 | 0 | 2 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.