Check Total Dismissed Active Translated
Starting newline 12 0 12 12
Starting spaces 471 0 471 456
Double space 3 0 3 3
Consecutive duplicated words 578 3 575 573
Mismatched colon 334 0 334 331
Mismatched exclamation mark 4,641 0 4,641 4,632
Mismatched question mark 1,749 0 1,749 1,744
Trailing space 392 0 392 392
Inconsistent 72 0 72 53
Mismatching line breaks 8,337 5 8,332 8,324
Punctuation spacing 2,192 0 2,192 2,187
Unchanged translation 1 1 0 0
Has been translated 2 0 2 0

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.