Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 12 | 0 | 12 | 12 |
Starting spaces | 459 | 1 | 458 | 443 |
Double space | 3 | 0 | 3 | 3 |
Consecutive duplicated words | 575 | 3 | 572 | 570 |
Mismatched colon | 334 | 0 | 334 | 331 |
Mismatched exclamation mark | 4,608 | 0 | 4,608 | 4,600 |
Mismatched question mark | 1,742 | 1 | 1,741 | 1,736 |
Trailing space | 392 | 0 | 392 | 392 |
Inconsistent | 66 | 2 | 64 | 46 |
Mismatching line breaks | 8,300 | 5 | 8,295 | 8,287 |
Punctuation spacing | 2,022 | 0 | 2,022 | 2,017 |
Unchanged translation | 3 | 2 | 1 | 1 |
Has been translated | 2 | 0 | 2 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.