Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 181 | 0 | 181 | 155 |
Double space | 3 | 0 | 3 | 3 |
Consecutive duplicated words | 243 | 0 | 243 | 237 |
Mismatched colon | 25 | 0 | 25 | 8 |
Mismatched ellipsis | 2 | 0 | 2 | 0 |
Mismatched exclamation mark | 477 | 0 | 477 | 316 |
Trailing newline | 1 | 1 | 0 | 0 |
Mismatched question mark | 694 | 0 | 694 | 526 |
Trailing space | 1 | 0 | 1 | 1 |
Mismatched full stop | 1 | 0 | 1 | 0 |
Inconsistent | 81 | 0 | 81 | 54 |
Mismatching line breaks | 7,477 | 0 | 7,477 | 7,388 |
Unchanged translation | 2 | 2 | 0 | 0 |
Has been translated | 5 | 0 | 5 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.