Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 3 | 0 | 3 | 3 |
Starting spaces | 130 | 2 | 128 | 128 |
Double space | 52 | 0 | 52 | 52 |
Consecutive duplicated words | 486 | 5 | 481 | 481 |
Mismatched colon | 62 | 0 | 62 | 62 |
Mismatched exclamation mark | 1,237 | 1 | 1,236 | 1,234 |
Mismatched question mark | 1,061 | 4 | 1,057 | 1,055 |
Mismatched full stop | 3 | 1 | 2 | 2 |
Inconsistent | 90 | 0 | 90 | 59 |
Mismatching line breaks | 8,070 | 8 | 8,062 | 8,059 |
Unchanged translation | 8 | 3 | 5 | 5 |
Has been translated | 4 | 0 | 4 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.