Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 3 | 0 | 3 | 3 |
Starting spaces | 130 | 2 | 128 | 128 |
Double space | 50 | 0 | 50 | 50 |
Consecutive duplicated words | 480 | 1 | 479 | 479 |
Mismatched colon | 62 | 0 | 62 | 62 |
Mismatched exclamation mark | 1,237 | 1 | 1,236 | 1,234 |
Mismatched question mark | 1,059 | 3 | 1,056 | 1,054 |
Mismatched full stop | 1 | 0 | 1 | 1 |
Inconsistent | 90 | 0 | 90 | 59 |
Mismatching line breaks | 8,060 | 6 | 8,054 | 8,051 |
Has been translated | 4 | 0 | 4 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.