Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 50 | 0 | 50 | 41 |
Double space | 296 | 0 | 296 | 289 |
Consecutive duplicated words | 320 | 2 | 318 | 317 |
Mismatched colon | 4 | 0 | 4 | 2 |
Mismatched exclamation mark | 1,368 | 8 | 1,360 | 1,318 |
Mismatched question mark | 1,535 | 4 | 1,531 | 1,517 |
Trailing space | 19 | 0 | 19 | 8 |
Mismatched full stop | 1 | 0 | 1 | 1 |
Inconsistent | 23 | 0 | 23 | 23 |
Mismatching line breaks | 8,114 | 4 | 8,110 | 8,108 |
Unchanged translation | 1 | 0 | 1 | 1 |
Has been translated | 5 | 0 | 5 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.