Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 25 | 0 | 25 | 15 |
Starting spaces | 1,583 | 3 | 1,580 | 1,450 |
Double space | 530 | 1 | 529 | 487 |
Consecutive duplicated words | 3,583 | 663 | 2,920 | 2,887 |
Ellipsis | 11,478 | 15 | 11,463 | 11,463 |
Mismatched colon | 531 | 15 | 516 | 468 |
Mismatched ellipsis | 4 | 2 | 2 | 0 |
Mismatched exclamation mark | 23,467 | 58 | 23,409 | 22,023 |
Trailing newline | 6 | 5 | 1 | 1 |
Mismatched question mark | 8,922 | 93 | 8,829 | 8,361 |
Trailing space | 739 | 0 | 739 | 720 |
Mismatched full stop | 2 | 0 | 2 | 2 |
Inconsistent | 290 | 10 | 280 | 195 |
Long untranslated | 294 | 0 | 294 | 294 |
Multiple failing checks | 16,649 | 3 | 16,646 | 16,646 |
Mismatching line breaks | 62,138 | 257 | 61,881 | 61,490 |
Unpluralised | 1 | 0 | 1 | 1 |
Punctuation spacing | 2,022 | 0 | 2,022 | 2,017 |
Unchanged translation | 18 | 11 | 7 | 7 |
Has been translated | 44 | 1 | 43 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.