Check Total Dismissed Active Translated
Starting newline 25 0 25 15
Starting spaces 1,591 3 1,588 1,457
Double space 597 1 596 554
Consecutive duplicated words 3,715 572 3,143 3,109
Ellipsis 11,532 15 11,517 11,517
Mismatched colon 544 15 529 480
Mismatched ellipsis 4 2 2 0
Mismatched exclamation mark 23,531 60 23,471 22,085
Trailing newline 10 8 2 2
Mismatched question mark 8,951 98 8,853 8,384
Mismatched semicolon 1 0 1 1
Trailing space 742 0 742 723
Mismatched full stop 2 0 2 2
Inconsistent 287 12 275 190
Long untranslated 296 0 296 296
Multiple failing checks 16,768 3 16,765 16,765
Mismatching line breaks 62,448 243 62,205 61,810
Unpluralised 1 0 1 1
Punctuation spacing 2,025 0 2,025 2,020
Unchanged translation 17 11 6 6
Has been translated 41 1 40 0

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.