Check Total Dismissed Active Translated
Starting newline 25 0 25 15
Starting spaces 1,603 2 1,601 1,470
Double space 597 1 596 554
Consecutive duplicated words 3,709 568 3,141 3,107
Ellipsis 11,531 15 11,516 11,516
Mismatched colon 544 15 529 480
Mismatched ellipsis 4 2 2 0
Mismatched exclamation mark 23,564 61 23,503 22,116
Trailing newline 9 8 1 1
Mismatched question mark 8,963 97 8,866 8,397
Mismatched semicolon 1 0 1 1
Trailing space 742 0 742 723
Inconsistent 294 10 284 200
Long untranslated 296 0 296 296
Multiple failing checks 16,824 3 16,821 16,821
Mismatching line breaks 62,521 242 62,279 61,884
Unpluralised 1 0 1 1
Punctuation spacing 2,192 0 2,192 2,187
Unchanged translation 5 5 0 0
Has been translated 37 0 37 0

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.