Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 37 | 0 | 37 | 27 |
Starting spaces | 1,892 | 49 | 1,843 | 1,687 |
Double space | 1,340 | 0 | 1,340 | 1,238 |
Consecutive duplicated words | 3,694 | 1 | 3,693 | 3,640 |
Ellipsis | 11,497 | 14 | 11,483 | 11,483 |
Mismatched colon | 571 | 14 | 557 | 497 |
Mismatched ellipsis | 8 | 6 | 2 | 0 |
Mismatched exclamation mark | 23,643 | 37 | 23,606 | 22,021 |
Trailing newline | 5 | 5 | 0 | 0 |
Mismatched question mark | 9,016 | 77 | 8,939 | 8,392 |
Mismatched semicolon | 3 | 0 | 3 | 3 |
Trailing space | 755 | 0 | 755 | 736 |
Mismatched full stop | 4 | 1 | 3 | 3 |
Inconsistent | 484 | 0 | 484 | 404 |
Long untranslated | 48 | 0 | 48 | 48 |
Multiple failing checks | 17,210 | 3 | 17,207 | 17,207 |
Mismatching line breaks | 63,177 | 6 | 63,171 | 62,337 |
Unpluralised | 1 | 0 | 1 | 1 |
Punctuation spacing | 2,212 | 0 | 2,212 | 2,205 |
Unchanged translation | 1 | 0 | 1 | 1 |
Has been translated | 20 | 0 | 20 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.