Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 5 | 0 | 5 | 0 |
Double space | 20 | 0 | 20 | 20 |
Consecutive duplicated words | 70 | 39 | 31 | 30 |
Ellipsis | 241 | 3 | 238 | 238 |
Mismatched colon | 1 | 1 | 0 | 0 |
Mismatched ellipsis | 3 | 0 | 3 | 3 |
Mismatched exclamation mark | 66 | 6 | 60 | 19 |
Trailing newline | 6 | 2 | 4 | 3 |
Mismatched question mark | 74 | 12 | 62 | 22 |
Trailing space | 23 | 0 | 23 | 23 |
Mismatched full stop | 124 | 25 | 99 | 69 |
Long untranslated | 82 | 0 | 82 | 82 |
Multiple failing checks | 152 | 2 | 150 | 150 |
Mismatching line breaks | 170 | 27 | 143 | 121 |
Punctuation spacing | 3 | 0 | 3 | 3 |
Unchanged translation | 73 | 60 | 13 | 10 |
Has been translated | 13 | 0 | 13 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.