Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Fixt | 1,035 | 0 | 1,035 | 967 |
Restoration Project | 11,780 | 39 | 11,741 | 10,717 |
Unofficial Patch | 10,749 | 22 | 10,727 | 10,432 |
Check details
Source and translation do not both end with an exclamation mark
Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Fixt | 1,035 | 0 | 1,035 | 967 |
Restoration Project | 11,780 | 39 | 11,741 | 10,717 |
Unofficial Patch | 10,749 | 22 | 10,727 | 10,432 |
Source and translation do not both end with an exclamation mark