Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Fixt | 1,005 | 0 | 1,005 | 937 |
Restoration Project | 11,762 | 37 | 11,725 | 10,701 |
Unofficial Patch | 10,731 | 21 | 10,710 | 10,416 |
Check details
Source and translation do not both end with an exclamation mark
Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Fixt | 1,005 | 0 | 1,005 | 937 |
Restoration Project | 11,762 | 37 | 11,725 | 10,701 |
Unofficial Patch | 10,731 | 21 | 10,710 | 10,416 |
Source and translation do not both end with an exclamation mark