Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Czech | 248 | 1 | 247 | 247 |
German | 471 | 7 | 464 | 464 |
Spanish | 21 | 21 | 0 | 0 |
French | 2,085 | 0 | 2,085 | 2,085 |
Hungarian | 7,407 | 0 | 7,407 | 6,538 |
Italian | 313 | 0 | 313 | 159 |
Polish | 634 | 1 | 633 | 632 |
Portuguese | 2 | 2 | 0 | 0 |
Russian | 574 | 4 | 570 | 570 |
Vietnamese | 1 | 1 | 0 | 0 |
Check details
Source and translation do not both end with an exclamation mark