Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Czech | 241 | 0 | 241 | 236 |
German | 434 | 11 | 423 | 418 |
Spanish | 29 | 6 | 23 | 18 |
French | 1,996 | 0 | 1,996 | 1,979 |
Hungarian | 6,816 | 0 | 6,816 | 6,520 |
Italian | 168 | 0 | 168 | 157 |
Polish | 605 | 0 | 605 | 600 |
Portuguese | 5 | 0 | 5 | 1 |
Russian | 495 | 4 | 491 | 481 |
Vietnamese | 1 | 0 | 1 | 0 |
Check details
Source and translation do not both end with an exclamation mark