Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Czech | 8 | 7 | 1 | 1 |
German | 12 | 12 | 0 | 0 |
Spanish | 4 | 1 | 3 | 3 |
French | 4 | 0 | 4 | 4 |
Italian | 1 | 0 | 1 | 0 |
Polish | 2 | 1 | 1 | 1 |
Portuguese (Brazil) | 18 | 0 | 18 | 18 |
Russian | 1 | 1 | 0 | 0 |
Chinese (Simplified) (schinese) | 34 | 3 | 31 | 31 |
Chinese (Traditional) (tchinese) | 27 | 0 | 27 | 0 |
Check details
Source and translation do not both end with a full stop