Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Czech | 1 | 0 | 1 | 1 |
German | 3 | 0 | 3 | 3 |
Spanish | 1 | 0 | 1 | 1 |
French | 21 | 2 | 19 | 19 |
Italian | 25 | 0 | 25 | 25 |
Polish | 28 | 0 | 28 | 28 |
Portuguese | 7 | 6 | 1 | 1 |
Russian | 8 | 0 | 8 | 8 |
Swedish | 1 | 0 | 1 | 0 |
Vietnamese | 1 | 0 | 1 | 0 |
Check details
This string has more than one translation in this project or is untranslated in some components.