Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Czech | 1 | 0 | 1 | 0 |
German | 3 | 2 | 1 | 0 |
Spanish | 1 | 0 | 1 | 0 |
French | 21 | 0 | 21 | 20 |
Italian | 25 | 0 | 25 | 25 |
Polish | 28 | 0 | 28 | 27 |
Portuguese | 7 | 0 | 7 | 3 |
Russian | 8 | 0 | 8 | 7 |
Swedish | 1 | 0 | 1 | 0 |
Vietnamese | 1 | 0 | 1 | 0 |
Check details
This string has more than one translation in this project or is untranslated in some components.