Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Czech | 4,347 | 55 | 4,292 | 4,292 |
German | 5,392 | 0 | 5,392 | 5,390 |
Spanish | 2,170 | 5 | 2,165 | 2,165 |
French | 4,531 | 5 | 4,526 | 4,526 |
Hungarian | 3,720 | 1 | 3,719 | 3,567 |
Italian | 3,742 | 0 | 3,742 | 3,689 |
Polish | 4,370 | 6 | 4,364 | 4,361 |
Portuguese | 139 | 138 | 1 | 1 |
Russian | 4,404 | 4 | 4,400 | 4,400 |
Vietnamese | 24 | 21 | 3 | 3 |
Check details
Number of new lines in translation does not match source