Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Czech | 4,345 | 54 | 4,291 | 4,291 |
German | 5,388 | 0 | 5,388 | 5,386 |
Spanish | 2,102 | 20 | 2,082 | 2,082 |
French | 4,527 | 5 | 4,522 | 4,522 |
Hungarian | 3,716 | 1 | 3,715 | 3,564 |
Italian | 3,738 | 0 | 3,738 | 3,686 |
Polish | 4,367 | 6 | 4,361 | 4,358 |
Portuguese | 139 | 138 | 1 | 1 |
Russian | 4,400 | 4 | 4,396 | 4,396 |
Vietnamese | 24 | 21 | 3 | 3 |
Check details
Number of new lines in translation does not match source