Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Czech | 19 | 0 | 19 | 19 |
German | 15 | 15 | 0 | 0 |
Spanish | 10 | 8 | 2 | 2 |
French | 6 | 0 | 6 | 6 |
Italian | 11 | 0 | 11 | 9 |
Polish | 3 | 2 | 1 | 1 |
Russian | 2 | 2 | 0 | 0 |
Chinese (Simplified) (schinese) | 17 | 0 | 17 | 17 |
Chinese (Traditional) (tchinese) | 13 | 0 | 13 | 3 |
Check details
Number of new lines in translation does not match source