Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
933 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) (tchinese) CC-BY-NC-SA-4.0 | 0 | 27 | 36 | 211 | 27 | 0 | 0 | 0 | |
|
|||||||||
Czech CC-BY-NC-SA-4.0 | 4 | 24 | 33 | 197 | 24 | 0 | 0 | 0 | |
|
|||||||||
French CC-BY-NC-SA-4.0 | 27 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
German CC-BY-NC-SA-4.0 | 13 | 25 | 34 | 201 | 25 | 0 | 0 | 1 | |
|
|||||||||
Hungarian CC-BY-NC-SA-4.0 | 0 | 28 | 37 | 217 | 28 | 0 | 0 | 0 | |
|
|||||||||
Italian CC-BY-NC-SA-4.0 | 27 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Korean CC-BY-NC-SA-4.0 | 0 | 28 | 37 | 217 | 28 | 0 | 0 | 0 | |
|
|||||||||
Polish CC-BY-NC-SA-4.0 | 0 | 28 | 37 | 217 | 28 | 0 | 7 | 0 | |
|
|||||||||
Portuguese CC-BY-NC-SA-4.0 | 5 | 27 | 36 | 211 | 27 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) CC-BY-NC-SA-4.0 | 0 | 28 | 37 | 217 | 28 | 0 | 0 | 0 | |
|
|||||||||
Russian CC-BY-NC-SA-4.0 | 410 | 12 | 15 | 88 | 12 | 0 | 0 | 0 | |
|
|||||||||
Spanish CC-BY-NC-SA-4.0 | 568 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Spanish (Mexico) CC-BY-NC-SA-4.0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Swedish CC-BY-NC-SA-4.0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian CC-BY-NC-SA-4.0 | 0 | 28 | 37 | 217 | 28 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese CC-BY-NC-SA-4.0 | 26 | 19 | 27 | 160 | 19 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | forums.bgforge.net/viewforum.php?f=9 |
---|---|
Instructions for translators | |
Translation process |
|
Translation license | Creative Commons Attribution Non Commercial Share Alike 4.0 International |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://hive.bgforge.net/git/fallout/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,372 | 3,371 | 20,825 | |||
Source | 933 | 1,344 | 8,383 | |||
Translated | 88% | 2,096 | 89% | 3,001 | 89% | 18,654 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 37% | 891 | 37% | 1,271 | 38% | 7,920 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 7 | 1% | 7 | 1% | 42 |
Untranslated strings | 11% | 276 | 10% | 370 | 10% | 2,171 |
Quick numbers
3,371
Hosted words
2,372
Hosted strings
88%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+2%
Translated
−1%
—
Contributors
—
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|