Most active translators
1. | ![]() |
|
90,406 |
2. | ![]() |
|
51,261 |
3. | ![]() |
|
20,033 |
4. | ![]() |
|
18,951 |
5. | ![]() |
|
17,638 |
6. | ![]() |
|
9,584 |
7. | ![]() |
|
9,338 |
8. | ![]() |
|
3,414 |
9. | ![]() |
|
2,546 |
10. | ![]() |
|
2,241 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,461,481 | 15,539,158 | 83,283,316 | |||
Source | 144,060 | 1,478,499 | 7,940,200 | |||
Translated | 78% | 1,140,328 | 77% | 12,086,084 | 77% | 64,747,899 |
Needs editing | 1% | 12,092 | 1% | 119,741 | 1% | 655,394 |
Read-only | 9% | 143,992 | 9% | 1,478,377 | 9% | 7,939,424 |
Failing checks | 8% | 124,664 | 17% | 2,757,238 | 17% | 14,881,869 |
Strings with suggestions | 1% | 1,334 | 1% | 17,762 | 1% | 98,346 |
Untranslated strings | 21% | 309,061 | 21% | 3,333,333 | 21% | 17,880,023 |
Global numbers
2
Projects
18
Languages
15
Components
180
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
+1%
Users
+1%
Quick numbers
15,539 k
Hosted words
1,461 k
Hosted strings
78%
Translated
7
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
+42%
Contributors
+25%