Most active translators
1. | ![]() |
|
90,406 |
2. | ![]() |
|
51,261 |
3. | ![]() |
|
20,033 |
4. | ![]() |
|
18,951 |
5. | ![]() |
|
17,638 |
6. | ![]() |
|
9,730 |
7. | ![]() |
|
9,583 |
8. | ![]() |
|
3,414 |
9. | ![]() |
|
2,546 |
10. | ![]() |
|
2,241 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,461,515 | 15,539,324 | 83,284,093 | |||
Source | 144,070 | 1,478,572 | 7,940,563 | |||
Translated | 78% | 1,140,821 | 77% | 12,090,777 | 77% | 64,772,287 |
Needs editing | 1% | 12,074 | 1% | 119,249 | 1% | 652,634 |
Read-only | 9% | 143,996 | 9% | 1,478,439 | 9% | 7,939,725 |
Failing checks | 8% | 124,075 | 17% | 2,744,007 | 17% | 14,810,462 |
Strings with suggestions | 1% | 1,360 | 1% | 18,181 | 1% | 100,557 |
Untranslated strings | 21% | 308,620 | 21% | 3,329,298 | 21% | 17,859,172 |
Global numbers
2
Projects
18
Languages
15
Components
183
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
+1%
Users
+1%
Quick numbers
15,539 k
Hosted words
1,461 k
Hosted strings
78%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
+40%
Contributors
−100%