Most active translators
1. | ![]() |
|
90,406 |
2. | ![]() |
|
51,261 |
3. | ![]() |
|
20,033 |
4. | ![]() |
|
18,951 |
5. | ![]() |
|
17,712 |
6. | ![]() |
|
9,904 |
7. | ![]() |
|
9,700 |
8. | ![]() |
|
3,414 |
9. | ![]() |
|
2,546 |
10. | ![]() |
|
2,241 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,459,171 | 15,498,893 | 83,069,897 | |||
Source | 143,882 | 1,475,257 | 7,923,041 | |||
Translated | 78% | 1,139,210 | 77% | 12,064,311 | 77% | 64,631,675 |
Needs editing | 1% | 12,036 | 1% | 121,593 | 1% | 668,666 |
Read-only | 9% | 143,805 | 9% | 1,475,120 | 9% | 7,922,181 |
Failing checks | 8% | 123,886 | 17% | 2,744,434 | 17% | 14,816,384 |
Strings with suggestions | 1% | 1,338 | 1% | 17,945 | 1% | 99,247 |
Untranslated strings | 21% | 307,925 | 21% | 3,312,989 | 21% | 17,769,556 |
Global numbers
2
Projects
18
Languages
15
Components
186
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
+1%
Users
—
Quick numbers
15,498 k
Hosted words
1,459 k
Hosted strings
78%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
+66%
Contributors
−100%