Most active translators
1. | ![]() |
|
89,086 |
2. | ![]() |
|
51,261 |
3. | ![]() |
|
20,033 |
4. | ![]() |
|
18,951 |
5. | ![]() |
|
17,615 |
6. | ![]() |
|
3,414 |
7. | ![]() |
|
2,679 |
8. | ![]() |
|
2,546 |
9. | ![]() |
|
2,241 |
10. | ![]() |
|
1,476 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,357,749 | 14,430,433 | 77,340,676 | |||
Source | 143,620 | 1,470,356 | 7,896,366 | |||
Translated | 82% | 1,120,353 | 82% | 11,834,729 | 81% | 63,384,953 |
Needs editing | 1% | 14,861 | 1% | 165,953 | 1% | 911,813 |
Read-only | 10% | 143,577 | 10% | 1,470,275 | 10% | 7,895,846 |
Failing checks | 9% | 125,664 | 19% | 2,763,014 | 19% | 14,918,603 |
Strings with suggestions | 1% | 1,038 | 1% | 13,169 | 1% | 73,620 |
Untranslated strings | 16% | 222,535 | 16% | 2,429,751 | 16% | 13,043,910 |
Global numbers
2
Projects
17
Languages
14
Components
151
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
—
Users
+1%
Quick numbers
14,430 k
Hosted words
1,357 k
Hosted strings
82%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
—
+40%
Contributors
—