Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Fallout
|
11% | 101 | 455 | 2,609 | 101 | 0 | 0 | 0 | |
|
|||||||||
Infinity Engine
|
16% | 446 | 19,000 | 106,406 | 153 | 146 | 0 | 0 | |
|
Overview
Language code | tchinese | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 645 | 25,116 | 142,215 | |||
Translated | 15% | 98 | 22% | 5,661 | 23% | 33,200 |
Needs editing | 45% | 293 | 39% | 9,983 | 38% | 54,085 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 22% | 146 | 36% | 9,066 | 36% | 52,072 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 39% | 254 | 37% | 9,472 | 38% | 54,930 |
Quick numbers
25,116
Hosted words
645
Hosted strings
15%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
+1%
+5%
Translated
—
+50%
Contributors
+100%
Browse all language changes
ascension/lang/po/tchinese.po
" file was changed. 3 days ago