Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 270 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) (schinese) CC-BY-NC-SA-4.0 | 56% | 224 | 11,514 | 65,737 | 76 | 22 | 8 | 3 | |
|
|||||||||
Chinese (Traditional) (tchinese) CC-BY-NC-SA-4.0 | 9% | 469 | 23,984 | 135,681 | 176 | 114 | 0 | 0 | |
|
|||||||||
Czech CC-BY-NC-SA-4.0 | 99% | 1 | 129 | 745 | 0 | 28 | 41 | 0 | |
|
|||||||||
French CC-BY-NC-SA-4.0 | 93% | 42 | 811 | 4,326 | 0 | 27 | 0 | 0 | |
|
|||||||||
German CC-BY-NC-SA-4.0 | 93% | 33 | 4,767 | 27,846 | 33 | 1 | 0 | 0 | |
|
|||||||||
Italian CC-BY-NC-SA-4.0 | 95% | 25 | 2,334 | 13,472 | 0 | 20 | 0 | 0 | |
|
|||||||||
Polish CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) CC-BY-NC-SA-4.0 | 10% | 465 | 24,324 | 137,642 | 465 | 0 | 0 | 0 | |
|
|||||||||
Russian CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
Spanish CC-BY-NC-SA-4.0 | 74% | 141 | 9,291 | 54,366 | 121 | 0 | 0 | 0 | |
|
|||||||||
Swedish CC-BY-NC-SA-4.0 | 3% | 501 | 24,593 | 139,168 | 501 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | forums.bgforge.net/viewforum.php?f=9 |
---|---|
Instructions for translators | |
Translation process |
|
Translation license | Creative Commons Attribution Non Commercial Share Alike 4.0 International |
Source code repository |
[email protected]:InfinityMods/Ascension.git
|
Repository branch | master |
Last remote commit |
typo
40771a8
![]() |
Last commit in Weblate |
typo
40771a8
![]() |
Weblate repository |
https://hive.bgforge.net/git/infinity-engine/ascension/
|
File mask | ascension/lang/po/*.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,645 | 322,597 | 1,826,068 | |||
Source | 677 | 35,521 | 201,294 | |||
Translated | 71% | 4,744 | 68% | 220,850 | 68% | 1,247,085 |
Needs editing | 7% | 529 | 6% | 21,423 | 6% | 118,317 |
Read-only | 10% | 677 | 11% | 35,521 | 11% | 201,294 |
Failing checks | 7% | 485 | 10% | 33,881 | 10% | 193,166 |
Strings with suggestions | 1% | 49 | 1% | 1,627 | 1% | 8,768 |
Untranslated strings | 20% | 1,372 | 24% | 80,324 | 25% | 460,666 |
Quick numbers
322 k
Hosted words
6,645
Hosted strings
71%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+3%
Hosted words
—
+2%
Hosted strings
—
+6%
Translated
—
+100%
Contributors
—
![]() Merged repository |
Merged repository
9 days ago
|
![]() Received repository notification |
GitHub: https://github.com/InfinityMods/Ascension, master
9 days ago
|
![]() Merged repository |
Merged repository
9 days ago
|
![]() Received repository notification |
GitHub: https://github.com/InfinityMods/Ascension, master
9 days ago
|
![]() Merged repository |
Merged repository
9 days ago
|
![]() Received repository notification |
GitHub: https://github.com/InfinityMods/Ascension, master
9 days ago
|
![]() Merged repository |
Merged repository
9 days ago
|
![]() Received repository notification |
GitHub: https://github.com/InfinityMods/Ascension, master
9 days ago
|
![]() Merged repository |
Merged repository
9 days ago
|
![]() Received repository notification |
GitHub: https://github.com/InfinityMods/Ascension, master
9 days ago
|