Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Fallout | 5% | 119,622 | 1,270,590 | 6,788,987 | 119,604 | 19 | 3 | 0 | |
|
|||||||||
Infinity Engine | 34% | 876 | 33,018 | 189,531 | 874 | 2 | 0 | 0 | |
|
Overview
Language code | sv | |
---|---|---|
Aliased language codes | sve, swe | |
Text direction | Left to right | |
Plural: Default plural 15 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 128,050 | 1,368,423 | 7,331,114 | |||
Translated | 5% | 7,552 | 4% | 64,815 | 4% | 352,596 |
Needs editing | 1% | 20 | 1% | 359 | 1% | 1,907 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 21 | 1% | 365 | 1% | 1,936 |
Strings with suggestions | 1% | 3 | 1% | 27 | 1% | 137 |
Untranslated strings | 94% | 120,478 | 95% | 1,303,249 | 95% | 6,976,611 |
tygyh
New translation |
|
tygyh
New translation |
|
tygyh
New translation |
|
tygyh
New translation |
|
tygyh
Translation changed |
|
tygyh
Translation changed |
|
tygyh
Translation changed |
|
tygyh
Translation changed |
|
tygyh
New translation |
|
tygyh
New translation |
|