Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
9,088 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) (schinese) CC-BY-NC-SA-4.0 | 93 | 12 | 12 | 88 | 12 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) (tchinese) CC-BY-NC-SA-4.0 | 0 | 11 | 11 | 84 | 11 | 0 | 0 | 0 | |
|
|||||||||
Czech CC-BY-NC-SA-4.0 | 0 | 11 | 11 | 84 | 11 | 0 | 0 | 0 | |
|
|||||||||
French CC-BY-NC-SA-4.0 | 1 | 11 | 11 | 84 | 11 | 0 | 0 | 0 | |
|
|||||||||
German CC-BY-NC-SA-4.0 | 10 | 3 | 3 | 28 | 3 | 0 | 0 | 0 | |
|
|||||||||
Italian CC-BY-NC-SA-4.0 | 0 | 11 | 11 | 84 | 11 | 0 | 0 | 0 | |
|
|||||||||
Polish CC-BY-NC-SA-4.0 | 8,823 | 11 | 11 | 84 | 11 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) CC-BY-NC-SA-4.0 | 12 | 2 | 2 | 23 | 2 | 0 | 0 | 0 | |
|
|||||||||
Russian CC-BY-NC-SA-4.0 | 269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Spanish CC-BY-NC-SA-4.0 | 53 | 11 | 11 | 84 | 11 | 0 | 0 | 0 | |
|
|||||||||
Swedish CC-BY-NC-SA-4.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | forums.bgforge.net/viewforum.php?f=9 |
---|---|
Instructions for translators | |
Translation process |
|
Translation license | Creative Commons Attribution Non Commercial Share Alike 4.0 International |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://hive.bgforge.net/git/infinity-engine/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 18,443 | 42,708 | 271,630 | |||
Source | 9,088 | 21,196 | 134,680 | |||
Translated | 99% | 18,360 | 99% | 42,625 | 99% | 270,987 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 49% | 9,057 | 49% | 21,139 | 49% | 134,326 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 83 | 1% | 83 | 1% | 643 |
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() New string added |
|
![]() New string added |
|