Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Ascension CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 289 | 0 | 0 | ||
|
|||||||||
Glossary Infinity Engine CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tweaks and Tricks CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | ||
|
|||||||||
Unique Artifacts CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
WeiDU example CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Wild Mage Additions CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | ||
|
Overview
Project website | forums.bgforge.net/viewforum.php?f=9 |
---|---|
Instructions for translators | |
Translation license | CC-BY-NC-SA-4.0 Tweaks and Tricks WeiDU example Infinity Engine Ascension Unique Artifacts Wild Mage Additions |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,579 | 70,270 | 415,839 | |||
Translated | 100% | 10,579 | 100% | 70,270 | 100% | 415,839 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 99% | 10,547 | 99% | 70,210 | 99% | 415,464 |
Failing checks | 3% | 417 | 35% | 24,916 | 34% | 142,295 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
None
New source string |
New source string
2 months ago
|
None
Resource update |
The "
tnt/tra/po/english.pot " file was changed.
2 months ago
|
None
String updated in the repository |
|
None
Resource update |
The "
tnt/tra/po/english.pot " file was changed.
2 months ago
|
None
String updated in the repository |
|
tygyh
New string added |
|
None
Resource update |
The "
tnt/tra/po/english.pot " file was changed.
6 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|