Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Fallout | 99% | 800 | 7,195 | 41,670 | 209 | 11,250 | 138 | 0 | |
|
|||||||||
Infinity Engine | 93% | 106 | 1,159 | 7,199 | 81 | 28 | 3 | 1 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Plural: Default plural 15 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 128,775 | 1,371,418 | 7,348,142 | |||
Translated | 99% | 127,869 | 99% | 1,363,064 | 99% | 7,299,273 |
Needs editing | 1% | 616 | 1% | 5,976 | 1% | 34,180 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 8% | 11,278 | 21% | 294,919 | 21% | 1,576,339 |
Strings with suggestions | 1% | 141 | 1% | 1,860 | 1% | 10,121 |
Untranslated strings | 1% | 290 | 1% | 2,378 | 1% | 14,689 |
Quick numbers
1,371 k
Hosted words
128 k
Hosted strings
99%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
−100%
Contributors
+50%
None
Resource update |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
data/text/po/russian.po
" file was changed. 6 days ago