Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Ascension CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 25 | 0 | 1 | ||
|
|||||||||
Glossary Infinity Engine CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tweaks and Tricks CC-BY-NC-SA-4.0 | 57% | 199 | 1,173 | 7,402 | 125 | 32 | 0 | 0 | |
|
|||||||||
Unique Artifacts CC-BY-NC-SA-4.0 | 53% | 22 | 144 | 929 | 16 | 5 | 0 | 0 | |
|
|||||||||
WeiDU example CC-BY-NC-SA-4.0 | 83% | 1 | 3 | 13 | 1 | 0 | 0 | 0 | |
|
|||||||||
Wild Mage Additions CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
Overview
Project website | forums.bgforge.net/viewforum.php?f=9 |
---|---|
Instructions for translators | |
Translation license | CC-BY-NC-SA-4.0 Unique Artifacts Ascension WeiDU example Wild Mage Additions Infinity Engine Tweaks and Tricks |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,594 | 38,151 | 219,042 | |||
Translated | 86% | 1,372 | 96% | 36,831 | 96% | 210,698 |
Needs editing | 5% | 80 | 1% | 287 | 1% | 1,882 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 72 | 12% | 4,858 | 13% | 28,702 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 8% | 142 | 2% | 1,033 | 2% | 6,462 |
![]() New translation |
|
![]() New string to translate |
1 new string to translate appeared in the translation.
2 months ago
|
![]() Resource update |
The "
WeiDU-Weblate-GitHub/Languages/po/ru.po " file was changed.
2 months ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Resource update |
The "
ascension/lang/po/russian.po " file was changed.
2 months ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|