Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Fallout
|
93% | 7,910 | 57,134 | 319,809 | 7,615 | 16,523 | 77 | 96 | |
|
|||||||||
Infinity Engine
|
98% | 17 | 204 | 1,192 | 11 | 30 | 6 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra, fre | |
Text direction | Left to right | |
Plural: Default plural 12 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 127,393 | 1,367,046 | 7,323,138 | |||
Translated | 93% | 119,466 | 95% | 1,309,708 | 95% | 7,002,137 |
Needs editing | 1% | 301 | 1% | 2,916 | 1% | 16,622 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 12% | 16,553 | 24% | 340,340 | 25% | 1,847,919 |
Strings with suggestions | 1% | 83 | 1% | 1,131 | 1% | 6,054 |
Untranslated strings | 5% | 7,626 | 3% | 54,422 | 4% | 304,379 |
Quick numbers
1,367 k
Hosted words
127 k
Hosted strings
93%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
−50%
Contributors
+66%
![]() New string added |
|
![]() New string added |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Marked for edit |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|