Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Ascension CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Glossary Infinity Engine CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tweaks and Tricks CC-BY-NC-SA-4.0 | 3% | 501 | 4,327 | 25,995 | 501 | 5 | 0 | 0 | |
|
|||||||||
WeiDU example CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Wild Mage Additions CC-BY-NC-SA-4.0 | 99% | 1 | 2 | 13 | 0 | 3 | 0 | 0 | |
|
Overview
Project website | forums.bgforge.net/viewforum.php?f=9 |
---|---|
Instructions for translators | |
Translation license | CC-BY-NC-SA-4.0 Tweaks and Tricks WeiDU example Infinity Engine Ascension Unique Artifacts Wild Mage Additions |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,228 | 64,306 | 381,228 | |||
Translated | 95% | 9,726 | 93% | 59,977 | 93% | 355,220 |
Needs editing | 1% | 1 | 1% | 2 | 1% | 13 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 11 | 1% | 1,255 | 1% | 7,492 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 4% | 501 | 6% | 4,327 | 6% | 25,995 |
None
New string to translate |
1 new string to translate appeared in the translation.
2 months ago
|
None
Resource update |
The "
tnt/tra/po/pl.po " file was changed.
2 months ago
|
None
String updated in the repository |
|
None
New strings to translate |
2 new strings to translate appeared to the translation.
2 months ago
|
None
Resource update |
The "
tnt/tra/po/pl.po " file was changed.
2 months ago
|
None
String updated in the repository |
|
None
New strings to translate |
3 new strings to translate appeared to the translation.
6 months ago
|
None
Resource update |
The "
tnt/tra/po/pl.po " file was changed.
6 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|