Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 323 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) (schinese) CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 86 | 7 | 3 | ||
|
|||||||||
Chinese (Traditional) (tchinese) CC-BY-NC-SA-4.0 | 16% | 435 | 18,989 | 106,322 | 142 | 146 | 0 | 0 | |
|
|||||||||
Czech CC-BY-NC-SA-4.0 | 98% | 8 | 940 | 5,674 | 0 | 28 | 41 | 0 | |
|
|||||||||
French CC-BY-NC-SA-4.0 | 98% | 12 | 868 | 5,219 | 0 | 19 | 0 | 0 | |
|
|||||||||
German CC-BY-NC-SA-4.0 | 98% | 7 | 811 | 4,929 | 0 | 8 | 0 | 0 | |
|
|||||||||
Italian CC-BY-NC-SA-4.0 | 98% | 10 | 865 | 5,212 | 0 | 18 | 0 | 0 | |
|
|||||||||
Polish CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) CC-BY-NC-SA-4.0 | 98% | 7 | 811 | 4,929 | 0 | 28 | 0 | 0 | |
|
|||||||||
Russian CC-BY-NC-SA-4.0 | 98% | 7 | 811 | 4,929 | 0 | 1 | 1 | 1 | |
|
|||||||||
Spanish CC-BY-NC-SA-4.0 | 96% | 18 | 1,804 | 10,576 | 0 | 11 | 0 | 0 | |
|
|||||||||
Swedish CC-BY-NC-SA-4.0 | 14% | 445 | 23,484 | 132,965 | 439 | 6 | 0 | 0 | |
|
Overview
Project website | forums.bgforge.net/viewforum.php?f=9 |
---|---|
Instructions for translators | |
Translation process |
|
Translation license | Creative Commons Attribution Non Commercial Share Alike 4.0 International |
Source code repository |
[email protected]:Gibberlings3/Ascension.git
|
Repository branch | master |
Last remote commit |
Gibberlings3
870ac8a
![]() |
Last commit in Weblate |
Gibberlings3
870ac8a
![]() |
Weblate repository |
https://hive.bgforge.net/git/infinity-engine/ascension/
|
File mask | ascension/lang/po/*.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,686 | 325,054 | 1,839,856 | |||
Source | 681 | 35,642 | 201,930 | |||
Translated | 85% | 5,737 | 84% | 275,671 | 84% | 1,559,101 |
Needs editing | 5% | 368 | 5% | 17,516 | 5% | 99,329 |
Read-only | 10% | 681 | 10% | 35,642 | 10% | 201,930 |
Failing checks | 10% | 674 | 15% | 48,995 | 15% | 280,145 |
Strings with suggestions | 1% | 49 | 1% | 1,627 | 1% | 8,764 |
Untranslated strings | 8% | 581 | 9% | 31,867 | 9% | 181,426 |
![]() Merged repository |
Merged repository
13 days ago
|
![]() Received repository notification |
GitHub: https://api.github.com/repos/Gibberlings3/Ascension, master
13 days ago
|
![]() Merged repository |
Merged repository
2 weeks ago
|
![]() Received repository notification |
GitHub: https://api.github.com/repos/InfinityMods/Ascension, master
2 weeks ago
|
![]() Resource update Infinity Engine / Ascension — Chinese (Simplified) (schinese) |
The "
ascension/lang/po/schinese.po " file was changed.
2 weeks ago
|
![]() String updated in the repository Infinity Engine / Ascension — Chinese (Simplified) (schinese) |
|
![]() String updated in the repository Infinity Engine / Ascension — Chinese (Simplified) (schinese) |
|
![]() String updated in the repository Infinity Engine / Ascension — Chinese (Simplified) (schinese) |
|
![]() String updated in the repository Infinity Engine / Ascension — Chinese (Simplified) (schinese) |
|
![]() String updated in the repository Infinity Engine / Ascension — Chinese (Simplified) (schinese) |
|